How much can you borrow · Monthly repayments · Deposit scenarios
Maximum Borrowing
On a £140,000 salary, you can borrow up to £630,000 (4.5× income). Monthly repayment: £3,682.92 at 5% over 25 years.
Max Mortgage
£630,000
Monthly Payment
£3,682.92
Take-Home After
£3,430.24
% of Income
52%
| Deposit | Property Price | Deposit Amount | Monthly Payment | Left Over |
|---|---|---|---|---|
| 5% | £663,158 | £33,158 | £3,682.92 | £3,430.24 |
| 10% | £700,000 | £70,000 | £3,682.92 | £3,430.24 |
| 15% | £741,176 | £111,176 | £3,682.92 | £3,430.24 |
| 20% | £787,500 | £157,500 | £3,682.92 | £3,430.24 |
Based on 4.5× income multiplier, 5% interest rate, 25-year term. Actual rates and multipliers vary by lender.
| Deposit | Property Price | Standard | First-Time Buyer |
|---|---|---|---|
| 5% | £663,158 | £20,658 | £20,658 |
| 10% | £700,000 | £22,500 | £22,500 |
| 15% | £741,176 | £24,559 | £24,559 |
| 20% | £787,500 | £26,875 | £26,875 |
England & Wales standard residential rates. First-time buyer relief applies to properties up to £625,000.
Financial advisers recommend spending no more than 30% of your take-home pay on housing. On a £140,000 salary with monthly take-home of £7,113.16:
Max Monthly Housing
£2,133.95
Comfortable Mortgage
£365,033
Conservative (4×)
£560,000
£3,273.70/mo
| Item | Annual | Monthly |
|---|---|---|
| Gross Salary | £140,000 | £11,666.67 |
| Income Tax | −£49,831.50 | −£4,152.63 |
| National Insurance | −£4,810.60 | −£400.88 |
| Take-Home Pay | £85,357.90 | £7,113.16 |
Want to see how pension contributions or student loans affect your mortgage affordability?
Use the Full CalculatorDisclaimer: These are estimates for illustration only. Actual mortgage offers depend on credit score, existing debts, lender criteria, and property valuation. Consult a mortgage adviser for personalised guidance.