How much can you borrow · Monthly repayments · Deposit scenarios
Maximum Borrowing
On a £85,000 salary, you can borrow up to £382,500 (4.5× income). Monthly repayment: £2,236.06 at 5% over 25 years.
Max Mortgage
£382,500
Monthly Payment
£2,236.06
Take-Home After
£2,752.06
% of Income
45%
| Deposit | Property Price | Deposit Amount | Monthly Payment | Left Over |
|---|---|---|---|---|
| 5% | £402,632 | £20,132 | £2,236.06 | £2,752.06 |
| 10% | £425,000 | £42,500 | £2,236.06 | £2,752.06 |
| 15% | £450,000 | £67,500 | £2,236.06 | £2,752.06 |
| 20% | £478,125 | £95,625 | £2,236.06 | £2,752.06 |
Based on 4.5× income multiplier, 5% interest rate, 25-year term. Actual rates and multipliers vary by lender.
| Deposit | Property Price | Standard | First-Time Buyer |
|---|---|---|---|
| 5% | £402,632 | £7,632 | £0 |
| 10% | £425,000 | £8,750 | £0 |
| 15% | £450,000 | £10,000 | £1,250 |
| 20% | £478,125 | £11,406 | £2,656 |
England & Wales standard residential rates. First-time buyer relief applies to properties up to £625,000.
Financial advisers recommend spending no more than 30% of your take-home pay on housing. On a £85,000 salary with monthly take-home of £4,988.12:
Max Monthly Housing
£1,496.44
Comfortable Mortgage
£255,980
Conservative (4×)
£340,000
£1,987.61/mo
| Item | Annual | Monthly |
|---|---|---|
| Gross Salary | £85,000 | £7,083.33 |
| Income Tax | −£21,432.00 | −£1,786.00 |
| National Insurance | −£3,710.60 | −£309.22 |
| Take-Home Pay | £59,857.40 | £4,988.12 |
Want to see how pension contributions or student loans affect your mortgage affordability?
Use the Full CalculatorDisclaimer: These are estimates for illustration only. Actual mortgage offers depend on credit score, existing debts, lender criteria, and property valuation. Consult a mortgage adviser for personalised guidance.