How much can you borrow · Monthly repayments · Deposit scenarios
Maximum Borrowing
On a £90,000 salary, you can borrow up to £405,000 (4.5× income). Monthly repayment: £2,367.59 at 5% over 25 years.
Max Mortgage
£405,000
Monthly Payment
£2,367.59
Take-Home After
£2,862.19
% of Income
45%
| Deposit | Property Price | Deposit Amount | Monthly Payment | Left Over |
|---|---|---|---|---|
| 5% | £426,316 | £21,316 | £2,367.59 | £2,862.19 |
| 10% | £450,000 | £45,000 | £2,367.59 | £2,862.19 |
| 15% | £476,471 | £71,471 | £2,367.59 | £2,862.19 |
| 20% | £506,250 | £101,250 | £2,367.59 | £2,862.19 |
Based on 4.5× income multiplier, 5% interest rate, 25-year term. Actual rates and multipliers vary by lender.
| Deposit | Property Price | Standard | First-Time Buyer |
|---|---|---|---|
| 5% | £426,316 | £8,816 | £66 |
| 10% | £450,000 | £10,000 | £1,250 |
| 15% | £476,471 | £11,324 | £2,574 |
| 20% | £506,250 | £12,813 | £4,063 |
England & Wales standard residential rates. First-time buyer relief applies to properties up to £625,000.
Financial advisers recommend spending no more than 30% of your take-home pay on housing. On a £90,000 salary with monthly take-home of £5,229.78:
Max Monthly Housing
£1,568.94
Comfortable Mortgage
£268,382
Conservative (4×)
£360,000
£2,104.52/mo
| Item | Annual | Monthly |
|---|---|---|
| Gross Salary | £90,000 | £7,500.00 |
| Income Tax | −£23,432.00 | −£1,952.67 |
| National Insurance | −£3,810.60 | −£317.55 |
| Take-Home Pay | £62,757.40 | £5,229.78 |
Want to see how pension contributions or student loans affect your mortgage affordability?
Use the Full CalculatorDisclaimer: These are estimates for illustration only. Actual mortgage offers depend on credit score, existing debts, lender criteria, and property valuation. Consult a mortgage adviser for personalised guidance.